Total Account
Total Account
$197,874.00
Cash + Holdings
Holdings value
Holdings Value
$147,874.00
Cost Basis: $141,295.75
Total Return
Total Return
+$6,578.25
66%
Day change
Day Change
+$2,472.00
70%
Cash Balance
Cash Balance
$50,000.00
Available to Trade

Holdings

Symbol Name Shares Avg Cost Current Price Market Value Total Return Day Change Actions
AAPL Apple Inc. 150 $175.50 $178.52 $26,778.00 +$453.00 (+1.72%) +$910.50 (+3.52%) Trade
NVDA NVIDIA Corporation 50 $850.00 $875.32 $43,766.00 +$1,266.00 (+2.98%) +$1,250.00 (+2.94%) Trade
MSFT Microsoft Corporation 75 $390.00 $385.20 $28,890.00 $-360.00 (-1.23%) $-125.50 (-0.43%) Trade
AMZN Amazon.com Inc. 100 $145.00 $152.30 $15,230.00 +$730.00 (+5.03%) +$450.00 (+3.04%) Trade
GOOGL Alphabet Inc. 80 $140.00 $142.30 $11,384.00 +$184.00 (+1.64%) +$86.40 (+0.76%) Trade
INTC Intel Corporation 20 $40.00 $42.55 $851.00 +$25.50 (+0.64%) +$0.45 (+0.01%) Trade
AMD Advanced Micro Devices Inc. 10 $160.00 $162.77 $1,627.70 +$27.70 (+0.17%) +$2.27 (+0.01%) Trade
UBER Uber Technologies Inc. 25 $62.00 $63.21 $1,580.25 +$121.25 (+0.83%) +$0.41 (+0.01%) Trade
SHOP Shopify Inc. 30 $74.00 $75.33 $2,259.90 +$133.90 (+0.60%) +$1.13 (+0.01%) Trade

Transaction History

Date Symbol Type Shares Price Total
Jan 23, 2026 AAPL BUY 25 $177.50 $4,437.50
Jan 22, 2026 NVDA BUY 25 $875.32 $21,883.00
Jan 21, 2026 MSFT SELL 10 $386.00 $3,860.00
Jan 20, 2026 TSLA BUY 15 $215.00 $3,225.00
Jan 19, 2026 GOOGL BUY 20 $141.50 $2,830.00
Jan 18, 2026 AMZN BUY 50 $148.00 $7,400.00
Jan 17, 2026 META SELL 10 $488.91 $4,889.10